The CAMS dataset of 111233 orbits collected in the period 2010-2013 has been checked to verify the online data of the IAU meteor shower list. The activity periods for all meteor streams detected in CAMS data has been derived from the solar longitudes of the individual orbits that were associated with the meteor stream. For meteor showers that were absent in the CAMS data, mainly daylight meteor streams, CMOR data has been used to complete the information. To make future associations easier and to avoid mixing up shower data, the official naming and IAU code with the orbital elements are listed in this contribution.

1 Introduction

Some CAMS-tools need a meteor shower list as reference to associate single station meteors with active radiants. So far a list has been used based on the IMO Shower Calendar. As this source proved to be rather incomplete and not up-to-date, the author prepared a new reference list based on the IAU meteor shower list on request of Pete Gural, the CAMS software engineer. In order to double check the data in the published online version of the IAU meteor shower list, the original sources were consulted. Most of the currently established meteor showers (status as January 2017) have data based on recently published CAMS data (Jenniskens et al., 2016) and CMOR data (Brown et al., 2008, 2010). For a few cases that were not covered by either CAMS or CMOR, the historic data was provided by Peter Jenniskens.

Going through the official online list and the references, a number of inconsistencies were noticed which required clarification. For the CAMS data the most efficient checkup was to use the dataset made public on the NASA SETI-CAMS website. The CAMS dataset lists 111233 orbits obtained in 2010–2013. The orbits were extracted for each meteor shower and the median value has been calculated for a number of parameters. This way the inconsistencies between the online IAU list and the published references could be verified and corrected.

Regarding the CMOR data, Peter Brown provided a working list with up-to-date CMOR results which allowed to check this data too.

The survey of all the data resulted in some extra information that is not published in the online IAU Shower list. Since this extra information is definitely useful for anyone working on this topic, we share the data in this contribution. Although the information is available online, it may be practical to have the data printed on paper.

2 Activity periods for all meteor showers

The IAU Meteor shower list provides only the solar longitude valid for the orbital elements. In most cases this solar longitude is the median value of all solar longitudes of the individual orbits. In some cases this solar longitude was replaced by the solar longitude derived from the time of the observed maximum activity which is not necessarily the same as the median value. Nothing is mentioned about the activity period of the meteor showers in the IAU list.

Since CAMS collected many orbits for most of the established meteor showers, we have a reliable idea about the interval in solar longitude during which orbits could be identified for most established meteor showers. Since the criteria to associate an orbit with some meteor shower are very strict this method is far more rigorous than the assumptions based on statistics from single station meteor observations. The shower identification in the dataset we use has been done by Dr. Peter Jenniskens and the method used has been described in a recently published paper (Jenniskens et al., 2016).

In Table 1 the activity periods are listed as derived mainly from the original CAMS dataset or the CMOR working list. Data based on CAMS is indicated with ‘C’, data from CMOR with ‘R’ and the few cases with older historic data with ‘H’. In most cases the number of orbits is statistical significant, but be aware that for some established meteor showers only few orbits have been collected by CAMS. The number of orbits is given in the last column of Table 1. The data is based on this number of orbits available and should not be interpreted in a restrictive way, but rather as the time span during which the orbits were collected in the above mentioned datasets. It is very likely that orbits will be identified in the future collected at solar longitudes before or after the current time span.

The value λʘ-m is the median value for all orbits, unless observations allowed determining the solar longitude of the maximum activity in a more precise way.  λʘ-b is the integer value of the solar longitude at which the earliest orbit has been recorded and λʘ-e the integer value of the solar longitude after the solar longitude of the last orbit, e.g. if the last λʘ was 26.3° then λʘ-e was set as 27°.

For some showers which are labelled as daylight stream we used CAMS data where possible. Some of these showers produced enough meteors for CAMS to derive a relevant orbit. Most daylight streams were documented from CMOR data only. In cases with CMOR data for nighttime streams, the absence of CAMS data is most likely due to the fact that CMOR detects data from many more faint meteors while CAMS detects meteors in the fireball range up to magnitude +5.0. Showers that produce mainly meteors fainter than +5.0 will not easily show up in CAMS data.

Table 1 – The activity periods in solar longitude for all 112 established meteor showers. The radiant position valid at λʘ-m is given together with the radiant drift Δα and Δδ and the geocentric velocity Vg. Column N indicates the source for the data, ‘C’ stands for CAMS, ‘R’ for CMOR and ‘H’ for historic data, the number of orbits on which the data has been based is mentioned.

Shower (IAU code) λʘ-b λʘ-m λʘ-e α δ Δα Δδ Vg N
(°) (°) (°) (°) (°) (°) (°) Km/s
κ-Serpentids (KSE – 27) 3 20 27 242.7 +16.8 +0.81 –0.20 46.7 C21
Daytime April Piscids (APS – 144) 16 26 38 4.9 +5.5 +0.94 +0.42 29.2 R2608
α-Virginids (AVB – 21) 25 32 37 203.5 +2.9 +0.91 –0.36 18.8 C12
April Lyrids (LYR – 6) 21 32.3 45 272.0 +33.4 +0.66 +0.02 46.7 C257
π-Puppids (PPU – 137) 26 33.6 40 110.4 –45.1 +0.54 –0.14 15.0 H
April ρ-Cygnids (ARC – 348) 36 38 44 322.1 +46.6 +0.66 +0.32 40.9 C42
h-Virginids (HVI – 343) 38 40 44 204.8 –11.5 +0.95 –0.36 17.2 C11
η-Aquariids (ETA – 31) 27 46.2 64 338.1 –0.8 +0.92 +0.37 65.7 C936
North. Daytime ω-Cetids (NOC – 152) 16 49 61 11.8 +18.9 +0.99 +0.36 36.2 R2279
South. Daytime ω-Cetids (OCE -153) 11 49 65 23.4 –4.3 +0.91 +0.46 37.0 R2205
η-Lyrids (ELY – 145) 47 50 53 289.9 +43.4 +0.56 +0.14 43.7 C39
South. Daytime May Arietids (SMA – 156) 36 54 59 36.3 +10.8 +0.96 +0.30 28.0 R3289
ε-Aquilids (EAU – 151) 58 63 73 294.1 +20.4 +0.78 +0.17 31.5 C11
τ-Herculids (TAH – 61) 58 72 83 228.5 +39.8 +0.67 –0.26 15.0 H14
Daytime ζ-Perseids (ZPE – 172) 56 74.5 90 56.6 +23.2 +0.99 +0.23 27.1 R2304
June μ-Cassiopeiids (JMC – 362) 58 77 84 15.8 +55.4 +1.08 +0.38 41.7 C32
Daytime Arietids (ARI – 171) 62 81 99 45.7 +25.0 +0.86 +0.18 41.1 C31
June ρ-Cygnids (JRC – 510) 82 84 87 320.5 +44.1 +0.67 +0.31 50.9 C14
β-Equuleids (BEQ – 327) 77 84 98 301.1 +0.1 +0.91 +0.23 33.2 C38
Daytime λ-Taurids (DLT – 325) 71 85.5 98 57.3 +11.4 +0.85 +0.33 35.6 R2059
South. μ-Sagittariids (SSG – 69) 77 86 104 273.2 –29.5 +1.14 +0.03 25.1 C70
Corvids (COR – 63) 79 86 95 205.8 +0.2 +0.92 –0.36 8.7 C12
ε-Perseids (EPR – 324) 86 88 91 53.8 +37.8 +1.17 +0.23 43.8 C4
Daytime β-Taurids (BTA – 173) 89 93.5 101 82.8 +20.1 +0.82 +0.05 26.8 R1386
June ι-Pegasids (JIP – 431) 91 94 96 332.1 +29.1 +0.81 +0.35 58.5 C11
June Bootids (JBO – 170) 94 96.3 98 222.9 +47.9 +0.62 –0.29 14.1 H
North. June Aquilids (NZC – 164) 75 101 119 309.7 –5.3 +0.95 +0.26 38.3 C404
φ-Piscids (PPS – 372) 78 103 130 17.0 +25.0 +0.97 +0.38 66.5 C379
South. June Aquilids (SZC – 165) 79 104 115 319.3 –27.6 +1.05 +0.30 39.2 C89
c-Andromedids (CAN – 411) 94 107 124 28.6 +47.7 +1.13 +0.35 57.5 C169
ε-Pegasids (EPG – 326) 101 109 120 330.2 +13.0 +0.87 +0.35 28.4 C33
α-Lacertids (ALA – 328) 100 109 121 348.0 +51.6 +1.10 +0.42 37.4 C2
July χ-Arietids (JXA – 533) 100 111 129 35.4 +8.8 +0.97 +0.30 68.9 C20
July Pegasids (JPE – 175) 98 112 143 346.5 +12.1 +0.90 +0.39 64.0 C104
49 Andromedids (FAN – 549) 104 118 141 25.3 +48.2 +1.07 +0.37 60.2 C76
ψ-Cassiopeiids (PCA – 187) 103 119 135 35.0 +73.3 +1.68 +0.32 42.0 C36
July γ-Draconids (GDR – 184) 119 124 127 280.1 +50.3 +0.45 +0.07 27.5 C40
α-Capricornids (CAP – 1) 101 125 138 304.6 –9.6 +0.97 +0.24 23.0 C646
Southern δ-Aquariids (SDA – 5) 117 127 146 340.0 –16.3 +0.95 +0.38 41.3 C1382
Piscis Austrinids (PAU – 183) 125 136 146 352.5 –20.5 +0.94 +0.40 43.9 C23
Daytime χ-Orionids (XRI -188) 128 137 140 107.5 +16.2 +0.70 –0.10 43.8 R1089
η-Eridanids (ERI – 191) 118 138 174 44.1 –12.4 +0.86 +0.29 64.5 C214
Perseids (PER – 7) 115 140 158 48.2 +58.1 +1.40 +0.26 59.1 C4366
Northern δ-Aquariids (NDA – 26) 120 141 154 347.3 +2.3 +0.91 +0.39 38.4 C251
κ-Cygnids (KCG – 12) 136 141 144 277.5 +52.8 +0.40 +0.05 20.9 C25
August Draconids (AUD – 197) 140 143 146 271.7 +58.9 +0.26 +0.01 21.1 C17
Northern ι-Aquariids (NIA – 33) 133 148 160 346.7 –1.2 +0.92 +0.39 31.3 C94
β-Hydrids (BHY – 198) 142 143.8 146 36.3 –74.5 +0.08 +0.32 22.8 H
Aurigids (AUR – 206) 145 158.6 164 90.9 +38.6 +1.24 –0.01 65.6 C19
Daytime ζ-Cancrids (ZCA – 202) 140 160 167 136.1 +11.7 +0.92 –0.18 42.1 R949
September ε-Perseids (SPE – 208) 161 168 190 48.8 +39.7 +1.17 +0.26 64.8 C85
ν-Eridanids (NUE – 337) 150 181 234 77.1 +6.4 +0.95 +0.19 67.1 C291
Daytime κ-Leonids (KLE – 212) 164 183 200 162.3 +14.9 +0.62 –0.30 43.3 R1366
Daytime Sextantids (DSX – 221) 174 186 197 154.1 –1.5 +0.91 –0.37 32.9 C14
October Capricornids (OCC – 233) 177 189.7 201 303.0 –10.0 +0.98 +0.22 10 H
October Camelopardalids (OCT – 281) 192 193 196 166.0 +79.1 +1.38 –0.39 46.6 H
October Draconids (DRA – 9) 195 195 196 262.9 +55.7 +0.34 –0.05 20.7 H
ε-Geminids (EGE – 23) 187 198 212 93.8 +28.1 +1.13 –0.03 69.6 C31
October Ursae Majorids (OCU – 333) 201 202 203 145.0 +64.8 +1.39 –0.33 55.6 C9
Orionids (ORI – 8) 180 209 245 95.9 +15.7 +1.03 –0.05 66.3 C3024
Leonis Minorids (LMI – 22) 199 209 223 159.9 +36.6 +1.02 –0.38 61.9 C64
χ-Draconids (XDR – 242) 209 210.8 215 171.2 +70.6 +0.98 –0.63 37.1 R1363
λ-Ursae Majorids (LUM – 524) 213 214 215 157.8 +50.2 +1.09 –0.37 60.9 C4
Southern Taurids (STA – 2) 180 216 272 47.9 +12.8 +0.99 +0.26 26.6 C916
Northern Taurids (NTA – 17) 181 220 267 48.9 +20.7 +1.03 +0.26 28.0 C509
χ-Taurids (CTA – 388) 207 221 235 63.0 +26.2 +1.09 +0.18 41.1 C52
Southern λ-Draconids (SLD – 526) 219 221 222 162.0 +68.2 +1.21 –0.38 49.1 C13
ο-Eridanids (OER – 338) 201 222 242 54.0 –1.5 +0.92 +0.20 29.1 C94
Andromedids (AND – 18) 213 223 235 20.7 +28.0 +1.00 +0.37 18.2 C39
κ-Ursae Majorids (KUM – 445) 221 225 228 147.2 +45.0 +1.13 –0.34 65.7 C8
ρ-Puppids (RPU – 512) 226 231 237 130.4 –26.3 +0.77 –0.26 57.8 C22
Leonids (LEO – 13) 220 235.3 248 153.8 +21.8 +0.99 –0.36 70.2 C268
α-Monocerotids (AMO – 246) 238 239.3 240 116.8 +0.9 +0.97 –0.09 63.0 H
Southern χ-Orionids (ORS – 257) 238 243 268 73.0 +17.8 +1.04 +0.11 27.9 C97
November θ-Aurigids (THA – 390) 229 244 249 95.7 +34.7 +1.19 –0.04 32.5 C82
November Orionids (NOO – 250) 225 247 265 90.6 +15.2 +1.03 –0.01 42.5 C369
December κ-Draconids (DKD – 336) 250 252 255 187.2 +70.2 +0.77 –0.39 43.8 C36
December φ-Cassiopeiids (DPC – 446) 246 252 258 19.5 +57.7 +1.14 +0.37 16.5 C68
Phoenicids (PHO – 254) 252 253 254 15.6 –44.7 +0.81 +0.38 11.7 H
ψ-Ursae Majorids (PSU – 339) 250 253 258 169.8 +42.4 +0.98 –0.39 61.7 C18
December α-Draconids (DAD – 334) 248 256 263 210.8 +58.6 +0.58 –0.34 40.8 C47
η-Hydrids (EHY – 529) 248 257 274 132.3 +2.5 +0.93 –0.27 62.4 C83
December Monocerotids (MON – 19) 246 261 275 102.9 +7.8 +0.97 –0.09 41.4 C240
December σ-Virginids (DSV – 428) 249 261.8 271 200.8 +5.8 +0.90 –0.37 66.2 C22
Geminids (GEM – 4) 243 262.2 270 113.5 +32.3 +1.15 –0.16 33.8 C5103
σ-Hydrids (HYD – 16) 188 266 275 134.4 –0.1 +0.92 –0.28 58.9 C529
December χ-Virginids (XVI – 335) 248 267 280 194.3 –12.0 +0.94 –0.39 69.1 C46
Ursids (URS – 15) 267 270.1 272 219.9 +75.4 +0.05 –0.31 32.9 C62
α-Lyncids (ALY – 252) 266 272 274 140.4 +39.8 +1.13 –0.31 49.5 C3
σ-Serpentids (SSE – 330) 272 273 275 242.6 –4.8 +0.95 –0.16 45.5 C3
Comae Berenicids (COM – 20) 252 274 302 167.0 +28.0 +0.96 –0.39 63.3 C497
ω-Serpentids (OSE – 320) 277 279 281 252.3 –5.8 +0.99 –0.37 45.0 C2
January Leonids (JLE – 319) 279 283 287 147.7 +24.1 +1.01 –0.34 51.4 C13
α-Hydrids (AHY – 331) 265 283 297 126.9 –8.7 +0.87 –0.24 43.3 C119
Quadrantids (QUA – 10) 270 283.2 297 230.2 +49.5 +0.56 –0.25 40.7 C1029
Daytime χ-Sagittariids (XSA – 100) 278 288 296 282.3 –16.3 +0.77 +0.12 25.3 R896
Southern δ-Cancrids (SCC – 97) 278 289 298 125.0 +14.4 +1.00 –0.23 27.0 C69
χ-Coronae Borealids (XCB – 323) 293 296 300 250.9 +29.7 +0.70 –0.13 45.1 C26
Northern δ-Cancrids (NCC – 96) 273 296 303 127.6 +21.5 +1.04 –0.25 27.2 C74
θ-Coronae Borealids (TCB – 321) 287 296 304 233.6 +34.4 +0.30 +0.16 37.7 R3560
λ-Bootids (LBO – 322) 280 296 297 221.5 +42.4 +1.04 –0.76 40.7 R2743
γ-Ursae Minorids (GUM – 404) 289 298 300 228.3 +69.2 +0.14 –0.26 28.8 C26
January χ-Ursae Majorids (XUM – 341) 295 298 302 168.7 +33.0 +0.97 –0.39 40.9 C30
η-Corvids (ECV – 530) 296 302 309 192.2 –17.3 +0.95 –0.39 68.1 C15
α-Antliids (AAN – 110) 304 312 328 157.2 –9.5 +0.89 –0.37 45.0 C34
ο-Hydrids (OHY – 569) 306 313 319 179.2 –34.9 +0.92 –0.40 58.2 C12
February ε-Virginids (FEV – 506) 300 314 328 200.4 +11.0 +0.89 –0.37 62.9 C55
February η-Draconids (FED – 427) 314 315 316 239.6 +62.4 +0.26 –0.20 35.1 C9
α-Centaurids (ACE – 102) 313 319.4 330 210.9 –58.2 +1.26 –0.34 59.3 H
Daytime κ-Aquariids (MKA – 128) 346 350 5 332.0 –8.4 +1.75 +0.39 31.4 R1457
x Herculids (XHE – 346) 348 350 352 253.0 +49.2 +0.48 –0.10 35.2 C4
η-Virginids (EVI – 11) 350 357 4 184.8 +3.9 +0.92 –0.40 26.6 C54

 

3 Orbits for all showers

Checking for the activity period of each shower offered an easy bonus to have the orbital elements checked again based on the original dataset. The results are listed in Table 2. The median value has been calculated for each orbital element. Table 2 is complementary to Table 1 and can be compared using the IAU code. The values for λʘ-m and Vg are displayed in Table 2 as well. The number of orbits available and listed under N in Table 1 should be observed to consider the relevance of the orbit for the stream. Many of these minor showers will benefit from additional orbits collected since 2013.

During past 10 years the video meteor networks such as CAMS allowed to discover or to confirm many different meteor showers. Many of these shower names are not familiar at all to most amateurs. The IAU code provides a short unique identification, but still the multiple new minor meteor showers risk to confuse amateurs and even professional meteor workers. Such a situation occurred with the prediction of a possible shower activity from a radiant not listed among the established meteor showers, but which by mistake got announced as a possible enhanced activity of the December φ-Cassiopeiids (DPC – 446). Both activity period and radiant position were wrong, but in spite of this obvious erroneous name association, the mistake remained unnoticed until some amateur claimed having observed activity long after the predicted date. This weird story caused even more confusion about the discrepancies of the predicted radiant and the December φ-Cassiopeiids data.

To make it easy to check the radiant data, names, IAU codes and orbital data, both tables in this contribution may help to avoid such confusing situations in the future. It can be handy to have this shower list at hand, with the activity periods, radiant, geocentric velocity and the orbital elements in a single document.

Table 2 – The orbital elements for all 112 established meteor showers.

IAU code λʘ-m Vg a q i e ω Ω Π Tj
(°) Km/s A.U. A.U. (°)   (°) (°) (°)
KSE – 27 20 46.7 7.90 0.489 72.5 0.971 273.4 20.1 292.1 1.41
APS – 144 26 29.2 1.53 0.249 4.5 0.837 049.5 26.0 75.5 3.99
AVB – 21 32 18.8 2.55 0.744 7.0 0.716 247.9 30.0 278.3 3.03
LYR – 6 32.3 46.7 10.80 0.921 79.4 0.956 214.0 32.3 246.1 0.47
PPU – 137 33.6 15.0 2.97 1.000 21.0 0.663 359.0 213.6
ARC – 348 38 40.9 6.14 0.842 69.7 0.864 130.3 39.4 169.6 1.21
HVI – 343 40 17.2 2.28 0.742 0.9 0.659 72.7 218.2 290.9 3.28
ETA – 31 46.2 65.7 7.41 0.587 163.6 0.955 98.4 46.2 144.9 -0.49
NOC – 152 49 36.2 1.44 0.117 34.8 0.919 32.1 49.0 81.1 3.95
OCE -153 49 37.0 1.70 0.128 34.8 0.924 215.2 229.0 84.2 3.43
ELY – 145 50 43.7 21.42 0.999 74.1 0.954 192.3 50.1 242.7 0.59
SMA – 156 54 28.0 1.61 0.296 4.4 0.817 235.0 234.0 109.0 3.86
EAU – 151 63 31.5 0.82 0.405 64.6 0.513 322.8 62.5 26.3 6.55
TAH – 61 72 15.0 2.69 0.970 19.6 0.640 204.2 72.6 276.1
ZPE – 172 74.5 27.1 1.65 0.331 3.9 0.800 58.8 74.0 132.9 3.83
JMC – 362 77 41.7 6.04 0.629 68.5 0.913 100.6 77.4 175.1 1.03
ARI – 171 81 41.1 2.67 0.078 27.7 0.974 28.7 79.1 106.7 2.21
JRC – 510 84 50.9 1.03 0.157 46.5 0.849 327.6 84.8 55.0 5.39
BEQ – 327 84 33.2 12.00 1.006 89.3 0.996 191.0 84.5 275.3 0.03
DLT – 325 85.5 35.6 1.50 0.112 22.6 0.925 211.7 266.0 117.7 3.84
SSG – 69 86 25.1 2.35 0.999 2.6 0.571 193.7 91.8 284.2 3.33
COR – 63 86 08.7 2.02 0.457 6.0 0.769 104.5 266.4 10.8 3.39
EPR – 324 88 43.8 9.05 0.167 53.0 0.982 46.8 87.9 134.8 0.87
BTA – 173 93.5 26.8 1.94 0.383 3.5 0.802 246.5 274.0 160.5 3.41
JIP – 431 94 58.5 7.44 0.903 112.8 0.928 219.9 094.1 313.9 -0.02
JBO – 170 96.3 14.1 3.30 1.016 18.4 0.692 183.6 96.0
NZC – 164 101 38.3 1.80 0.114 38.8 0.937 326.9 101.7 67.7 3.21
PPS – 372 103 66.5 6.63 0.889 150.4 0.882 136.9 102.9 240.7 -0.28
SZC – 165 104 39.2 2.04 0.105 36.1 0.952 148.2 282.8 71.7 2.87
CAN – 411 107 57.5 8.40 0.687 112.9 0.938 109.1 107.4 215.2 0.10
EPG – 326 109 28.4 0.73 0.144 49.0 0.806 337.8 109.3 88.4 7.39
ALA – 328 109 37.4 1.07 0.976 77.7 0.088 122.2 114.5 236.8 5.05
JXA – 533 111 68.9 10.65 0.860 170.4 0.955 312.3 291.3 241.7 -0.83
JPE – 175 112 64.0 7.26 0.562 149.2 0.960 265.0 112.4 20.9 -0.43
FAN – 549 118 60.2 7.71 0.898 117.9 0.922 139.8 118.0 261.4 -0.08
PCA – 187 119 42.0 4.07 0.829 74.0 0.802 125.0 119.3 245.3 1.58
GDR – 184 124 27.5 16.42 0.977 40.3 0.967 202.5 124.7 327.4 1.12
CAP – 1 125 23.0 2.54 0.578 7.5 0.774 268.9 125.4 33.7 2.93
SDA – 5 127 41.3 2.59 0.069 29.0 0.975 152.9 306.6 98.9 2.16
PAU – 183 136 43.9 5.66 0.132 53.1 0.980 139.1 315.2 94.4 1.05
XRI -188 137 43.8 3.24 0.046 32.2 0.986 202.7 317.0 159.7 1.83
ERI – 191 138 64.5 10.33 0.953 132.7 0.945 28.4 317.7 343.0 -0.53
PER – 7 140 59.1 9.57 0.949 113.1 0.950 150.4 139.3 288.7 -0.19
NDA – 26 141 38.4 2.95 0.995 32.5 0.662 196.9 140.0 337.4 2.73
KCG – 12 141 20.9 1.99 0.090 22.3 0.955 330.7 140.8 111.1 2.95
AUD – 197 143 21.1 2.82 1.008 33.8 0.644 188.7 142.6 331.2 2.77
NIA – 33 148 31.3 3.25 0.966 35.0 0.703 27.3 323.8
BHY – 198 143.8 22.8 1.76 0.234 5.9 0.874 310.5 147.8 97.9 3.51
AUR – 206 158.6 65.6 13.23 0.663 149.1 0.956 107.3 156.2 263.9 -0.51
ZCA – 202 160 42.1 4.64 0.088 16.6 0.981 212.6 340.0 192.6 1.47
SPE – 208 167 64.8 8.81 0.718 139.9 0.979 245.3 168.2 54.7 -0.62
NUE – 337 181 67.1 7.04 0.867 150.7 0.916 43.7 0.6 43.2 -0.47
KLE – 212 183 43.3 6.79 0.091 24.1 0.987 33.8 183.0 216.8 1.10
DSX – 221 186 32.9 1.14 0.147 24.3 0.874 214.3 6.4 219.1 4.96
OCC – 233 189.7 10 4.26 0.987 0.8 0.769 190.8 203.8
OCT – 281 193 46.6 50.00 0.993 79.3 0.980 170.5 192.6
DRA – 9 195 20.7 3.15 0.996 31.4 0.706 173.2 195.0 8.3 2.52
EGE – 23 198 69.6 11.30 0.813 171.2 0.957 230.9 198.4 68.8 -0.79
OCU – 333 202 55.6 12.63 0.982 100.6 0.967 165.9 202.2 8.2 -0.05
ORI – 8 209 66.3 6.87 0.578 163.9 0.944 82.2 28.3 111.0 -0.38
LMI – 22 209 61.9 10.60 0.620 125.2 0.989 104.3 208.2 313.4 -0.46
XDR – 242 210.8 37.1 1.28 0.986 71.9 0.231 162.3 211.0 13.3 4.36
LUM – 524 214 60.9 3.10 0.920 114.5 1.008 148.5 213.5 4.1 -0.54
STA – 2 216 26.6 1.95 0.353 5.3 0.798 116.6 34.4 149.6 3.40
NTA – 17 220 28.0 2.13 0.355 3.0 0.829 294.6 220.6 158.5 3.16
CTA – 388 221 41.1 4.76 0.100 15.0 0.980 324.7 220.9 191.2 1.41
SLD – 526 221 49.1 4.47 0.987 89.0 0.779 188.5 221.1 50.3 1.21
OER – 338 222 29.1 3.73 0.476 20.4 0.872 95.9 42.3 140.3 2.17
AND – 18 223 18.2 2.99 0.759 9.4 0.742 243.7 222.5 106.8 2.74
KUM – 445 225 65.7 0.988 129.6 1.000 185.9 224.0 50.7 -0.79
RPU – 512 231 57.8 9.40 0.987 107.0 0.915 349.4 50.8 50.3 0.09
LEO – 13 235.3 70.2 6.63 0.983 162.2 0.867 170.8 234.5 45.2 -0.42
AMO – 246 239.3 63.0 50.00 0.488 134.1 0.999 90.7 59.3 150.0 -0.59
ORS – 257 243 27.9 2.16 0.381 5.3 0.828 111.3 64.3 175.3 3.11
THA – 390 244 32.5 1.12 0.142 24.9 0.879 327.5 243.6 210.7 5.03
NOO – 250 247 42.5 8.36 0.116 24.4 0.990 140.4 67.6 207.8 0.83
DKD – 336 252 43.8 10.31 0.929 73.1 0.914 208.5 251.5 100.0 0.84
DPC – 446 252 16.5 3.10 0.896 18.0 0.714 218.7 252.1 110.9 2.71
PHO – 254 253 11.7 2.96 0.990 13.0 0.666 359.0 74.0
PSU – 339 253 61.7 9.13 0.928 119.4 0.901 208.9 253.8 103.1 0.01
DAD – 334 256 40.8 2.48 0.983 71.8 0.603 177.4 254.8 74.2 2.37
EHY – 529 257 62.4 9.98 0.362 142.2 0.981 106.1 78.4 184.7 -0.32
MON – 19 261 41.4 8.20 0.191 35.2 0.983 128.7 78.5 207.4 0.90
DSV – 428 261.8 66.2 8.18 0.565 151.5 0.971 97.9 261.8 6.4 -0.57
GEM – 4 262.2 33.8 1.31 0.145 22.9 0.889 324.3 261.7 225.8 4.41
HYD – 16 266 58.9 9.08 0.257 128.7 0.985 119.5 76.5 195.7 -0.08
XVI – 335 267 69.1 6.24 0.663 169.1 0.985 290.3 86.5 24.9 -0.87
URS – 15 270.1 32.9 4.87 0.940 52.6 0.807 205.6 270.1 115.8 1.77
ALY – 252 272 49.5 6.78 0.213 84.0 0.969 306.4 272.2 217.0 0.83
SSE – 330 273 45.5 4.30 0.123 60.0 0.972 39.1 273.3 311.3 1.43
COM – 20 274 63.3 8.58 0.557 135.3 0.962 263.5 272.2 176.6 -0.29
OSE – 320 279 45.0 15.70 0.151 50.3 0.990 45.4 278.8 324.1 0.67
JLE – 319 283 51.4 5.43 0.048 100.1 0.991 335.7 283.4 259.3 0.93
AHY – 331 283 43.3 7.07 0.297 58.1 0.971 114.6 103.2 217.3 0.85
QUA – 10 283.2 40.7 2.82 0.979 71.2 0.657 171.4 283.3 94.6 2.19
XSA – 100 288 25.3 2.18 0.471 6.0 0.784 79.3 288.0 7.3 3.18
SCC – 97 289 27.0 2.26 0.430 4.7 0.811 105.0 109.3 215.4 3.08
XCB – 323 296 45.1 2.23 0.410 2.7 0.814 286.6 290.0 217.6 3.11
NCC – 96 296 27.2 1.04 0.860 76.0 0.172 98.2 296.0 34.2 5.22
TCB – 321 296 37.7 1.36 0.965 78.3 0.291 203.9 296.0 139.9 4.02
LBO – 322 296 40.7 4.25 0.784 78.0 0.812 122.7 296.1 59.3 1.46
GUM – 404 298 28.8 1.50 0.217 66.8 0.857 313.2 298.0 251.6 3.70
XUM – 341 298 40.9 2.88 0.952 47.1 0.671 203.4 298.8 142.4 2.56
ECV – 530 302 68.1 5.44 0.823 158.1 0.853 49.8 122.5 171.6 -0.03
AAN – 110 312 45.0 3.57 0.143 58.6 0.965 138.3 133.4 272.1 1.62
OHY – 569 313 58.2 6.20 0.673 114.0 0.891 70.9 133.3 205.1 0.45
FEV – 506 314 62.9 8.28 0.491 138.0 0.954 272.5 312.6 224.6 -0.15
FED – 427 315 35.1 18.58 0.971 54.7 0.975 194.3 315.1 149.3 0.83
ACE – 102 319.4 59.3 14.00 0.977 107.0 0.930 348.9 138.9
MKA – 128 350 31.4 1.83 0.234 4.6 0.872 50.1 350.0 40.1 3.43
XHE – 346 350 35.2 2.99 0.975 59.8 0.673 196.7 350.0 186.5 2.30
EVI – 11 357 26.6 2.46 0.460 5.5 0.813 281.0 356.8 277.5 2.92

 

4 Conclusion

The large number of newly discovered and confirmed minor meteor showers should be further monitored to improve the statistical significance of the orbital data. The currently available data listed in this contribution may be helpful for meteor workers to check future shower associations.

Although the radar and video meteor data allowed to complete a lot of formerly missing data such as reliable orbital elements for minor showers, future data will definitely require a regular revision of the data listed in this contribution.

Acknowledgment

The author thanks Peter Brown for providing the recent CMOR data and Peter Jenniskens for providing the historic data for a number of meteor streams.

References

Brown P., Weryk R. J., Wong D. K. and Jones J. (2008). “A meteoroid stream survey using the Canadian Meteor Orbit Radar. I. Methodology and radiant catalogue”. Icarus, 195, 317–339.

Brown P., Wong D. K., Weryk R. J. and Wiegert P. (2010). “A meteoroid stream survey using the Canadian Meteor Orbit Radar. II: Identification of minor showers using a 3D wavelet transform”. Icarus, 207, 66–81.

Jenniskens P., Nénon Q., Albers J., Gural P. S., Haberman B., Holman D., Morales R., Grigsby B. J., Samuels D. and Johannink C. (2016). “The established meteor showers as observed by CAMS”. Icarus, 266, 331–354.