The representative catalog of meteor spectra obtained by two different types of spectrographic systems at the Valašské Meziříčí Observatory. The first spectrograph uses CCD video camera VE 6047 EF/OSD with the field of view 60° × 48°, resolution of the spectrograph is 32.8 A/px. Another type of the spectrograph, in operation since October 2015, uses CMOS camera QHY5LII-M with the field of view more or less 80° × 60°, resolution of the spectrograph is 9.7 and 10.8 A/px.

METEOR SPECTRA DATABASE 2015
NO. DATE
YYYYMMDD
TIME
HHMMSS (UT)
SPECTRUM FRAMES SOFTWARE CAMERA SPECTROGRAPH GRATING   Lines/mm METEOR   SHOWER
26 20150302 212611 23 UFO Capture v2 VE 6047 EF VM N 500 SPO
Without orbit Without orbit
27 20150411 202511 24 UFO Capture v2 VE 6047 EF VM N 500 SPO
28 20150422 011757 6 UFO Capture v2 VE 6047 EF VM N 500 #006 LYR
30 20150807 223454 3 UFO Capture v2 VE 6047 EF VM N 500 #007 PER
31 20150808 012232 3 UFO Capture v2 VE 6047 EF VM N 500 #007 PER
32 20150809 004631 4 UFO Capture v2 VE 6047 EF VM N 500 #007 PER
33 20150809 233550 3 UFO Capture v2 VE 6047 EF VM N 500 #007 PER
34 20150811 014658 5 UFO Capture v2 VE 6047 EF VM N 500 #007 PER
35 20150812 022046 3 UFO Capture v2 VE 6047 EF VM N 500 #007 PER
36 20150812 232101 4 UFO Capture v2 QHY5LII-M mobile Partizánske 1000 #007 PER
37 20150812 233524 6 UFO Capture v2 VE 6047 EF VM N 500 #007 PER
38 20150813 012943 3 UFO Capture v2 VE 6047 EF VM N 500 #007 PER
39 20150813 211332 3 UFO Capture v2 VE 6047 EF VM N 500 #007 PER
40 20150814 215518 13 UFO Capture v2 VE 6047 EF VM N 500 #007 PER
42 20150901 001907 7 UFO Capture v2 VE 6047 EF VM N 500 SPO
43 20151003 235825 10 UFO Capture v2 VE 6047 EF VM N 500 SPO
44 20151024 232107 4 UFO Capture v2 QHY5LII-M VM SW 1000 #008 ORI
45 20151028 202739 5 UFO Capture v2 QHY5LII-M VM NW 1000 #017 NTA
47 20151104 203853 7 UFO Capture v2 VE 6047 EF VM N 500 #002 STA
No image
48 20151105 172117 4 UFO Capture v2 VE 6047 EF VM N 500 SPO
49 20151105 212033 9 UFO Capture v2 VE 6047 EF VM N 500 SPO
51 20151105 220107 6 UFO Capture v2 QHY5LII-M VM SW 1000 #002 STA
52 20151105 231201 6 UFO Capture v2 QHY5LII-M VM NW 1000 #002 STA
53 20151106 001740 5 UFO Capture v2 QHY5LII-M VM NW 1000 #002 STA
56 20151111 181411 10 UFO Capture v2 QHY5LII-M VM SW 1000 #002 STA
57 20151119 034504 9 UFO Capture v2 QHY5LII-M VM NW 1000 #013 LEO
58 20151124 195200 5 UFO Capture v2 VE 6047 EF VM N 500 #002 STA
59 20151201 193914 6 UFO Capture v2 QHY5LII-M VM NW 1000 SPO
Without orbit Without orbit
60 20151214 030937 5 UFO Capture v2 VE 6047 EF VM N 500 #016 HYD
61 20151214 044045 5 UFO Capture v2 QHY5LII-M VM SW 1000 #004 GEM
62 20151223 012755 7 UFO Capture v2 QHY5LII-M VM SW 1000 #257 ORS
63 20151230 222303 21 UFO Capture v2 QHY5LII-M VM SW 1000 SPO